Cities Served By Southern
Dedicated to Friends, Past and Present
Jan 20 1965
CITIES SERVED DATE SERVICE BEGAN AIRLINE CODE NUMERIC CODE
1. Anderson, S. C. Oct. 25, 1964 AND 026
2. Albany, Ga. June 25, 1949 ABY 007
3. Anniston, Ala. Dec. 1, 1958 ANB 029
4. Athens, Ga. Aug. 5, 1949 AHN 043
5. Atlanta, Ga. June 10, 1949 ATL 044
6. Baton Rouge, La. Jan. 15, 1951 BTR 070
7. Birmingham, Al. June 10, 1949 BHM 099
8. Charleston, S.C. June 18, 1962 CHS 172
9. Charlotte, N.C. Aug. 5, 1949 CLT 176
10. Chattanooga, Tenn. Nov. 15, 1960 CHA 180
11. Columbia, S.C. June 18, 1962 CAE 210
12. Columbus, Ga. June 25, 1949 CSG 212
13. Columbus, Miss. June 10, 1949 UBS 214
14. Decatur, Ala. April 1, 1960 DCU 244
15. Dothan, Ala. June 29, 1956 DHN 257
16. Eglin Air Force Base, Fla. Sept. 3, 1957 VPS 277
17. Gadsden, Ala. June 10, 1949 GAD 334
18. Greenville, Miss. Oct. 25, 1950 GLH 363
19. Greenville, S.C. Aug 5, 1945 GSP 780
20. Spartanburg, S.C. Aug 5, 1945 GSP
21. Greenwood, Miss. Oct. 1, 1958 GRW 367
22. Greenwood, S.C. Aug. 5, 1949 GRD 366
23. Gulfport, Miss. March 21, 1952 GPT 371
24. Biloxi, Miss. March 21, 1953
25. Hattiesburg, Miss. April 24, 1960 HBG 385
26. Huntsville, Ala. Dec. 1, 1958 HSV 407
27. Jackson, Miss. Oct. 25, 1950 JAN 424
28. Jackson, Tenn. Aug. 20, 1960 MKL 427
29. Jacksonville, Fla. June 25, 1949 JAX 426
30. Knoxville, Tenn. Nov. 1, 1960 TYS 45_
31. Laurel, Miss. Dec. 9, 1950 LUL 475
32. Memphis, Tenn. June 10, 1949 MEM 534
33. West Memphis, Ark. June 10, 1949
34. Meridian, Miss. April 24, 1960 MEI 539
35. Mobile, Ala. Dec. 9, 1950 MOB 557
36. Montgomery, Ala. July 1, 1964 MGM 564
37. Monroe, La. June 13, 1953 MLU 561
38. Moultrie, Ga. June 25, 1949 MGR 571
39. Muscle Shoals, Ala. Feb. 26, 1960 MSL 575
40. Florence, Ala. Feb. 26, 1960
41. Sheffield, Ala. Feb. 26, 1960
42. Tuscombia, Ala. Feb. 26, 1960 MSL 575
43. Myrtle Beach, S.C. June 18, 1962 MBC 578
44. Nashville, Tenn. Feb. 26, 1960 BNA 581
45. Natchez, Miss. Jan. 15, 1951 HEZ 582
46. New Orleans, La. Jan. 15, 1951 MSY 596
47. Panama City, Fla. June 29, 1956 PFN 649
48. Pascagoula, Miss. July 1, 1961 PGL 659
49. Rockwood, Tenn. Oct. 28, 1962 RKW 716
50. Shelbyville, Tenn. Nov. 15, 1960 SYI 769
51. Tullahoma, Tenn. Nov. 15, 1960 SYI
52. Tri-Cities, Tenn. Nov. 1, 1960 TRI 828
53. Bristol, Tenn. Nov. 1, 1960
54. Bristol, Va. Nov. 1, 1960
55. Johnson City, Tenn. Nov. 1, 1960
56. Kingsport, Tenn. Nov. 1, 1960
57. Tupelo, Miss. June 15, 1951 TUP 829
58. Tuscaloosa, Ala. June 10, 1949 TCL 839
59. University/Oxford, Miss. July 1, 1959 UOX 638
60. Valdosta, Ga. June 25, 1949 VLD 840
61. Vicksburg, Miss. Oct. 1950 VKS 842
1/ Service suspended
2/ Hattiesburg served also Dec. 9, 1950 through June 12, 1953